. |
The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records |
Comparative charts of the progress of 'Toby Wallace' and current Speed Record holder 'Sara G' (2011) |
||||
|
||||
![]() |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Date | Time (GMT) |
Distance to Port Saint Charles |
||
03.01 | 18:00 | 5.6 miles (9 km) (5 nm) | ||
20:00 | 1 miles (2 km) (1 nm) | |||
|
||||
|
||||
All positions are for 22:00GMT |
||||
|
DAILY PROGRESS | ||
Day | Toby Wallace | Sara G |
Start ** | ||
31 | 66 miles (106 km) (57 nm) | 106 miles (170 km) (92 nm)● |
32 | 65 miles (105 km) (57 nm) | 85 miles (137 km) (74 nm) |
33 | 68 miles (110 km) (59 nm) | |
34 | 70 miles (113 km) (61 nm) | |
35 | 84 miles (135 km) (73 nm) | |
36 | 92 miles (148 km) (80 nm) | |
37 | 98 miles (158 km) (86 nm) | |
38 | 99 miles (160 km) (86 nm) | |
39 | 115 miles (185 km) (100 nm)● | |
40 | 92 miles (147 km) (80 nm) | ● daily progress above 100 miles |
DISTANCE TO THE FINISH
Distance from Puerto
Mogan, Gran Canaria |
|
TOBY WALLACE |
SARA G |
||
Date | Day | Distance to the finish | Distance to the finish | |
25.12 | 31 | 781 miles (1257 km) (678 nm) | 83 miles (134 km) (72 nm) | |
26.12 | 32 | 716 miles (1152 km) (622 nm) | 00 miles (00 km)(00 nm) | |
27.12 | 33 | 649 miles (1044 km) (564 nm) | ||
28.12 | 34 | 579 miles (932 km) (503 nm) | ||
29.12 | 35 | 495 miles (797 km) (430 nm) | ||
30.12 | 36 | 404 miles (650 km) (351 nm) | ||
31.12 | 37 | 305 miles (491 km) (265 nm) | ||
01.01 | 38 | 206 miles (332 km) (179 nm) | ||
02.01 | 39 | 91 miles (147 km) (79 nm) | ||
03.01 | 40 | Finish |
PROGRESS TOWARDS THE FINISH
|
TOBY WALLACE |
SARA G |
||||
Date | Day | Progress towards the finish | Average overall speed - (knts) | Progress towards the finish | Average overall speed - (knts)* | |
25.12 | 31 | 2213 miles (3562 km)(1924 nm) | 2.59 | 2936 miles (4725 km)(2552 nm) | 3.43 | |
26.12 | 32 | 2278 miles (3667 km)(1980 nm) | 2.58 | 3019 miles (4859 km) (2624 nm) | 3.40 | |
27.12 | 33 | 2345 miles (3775 km)(2038 nm) | 2.57 | |||
28.12 | 34 | 2415 miles (3887 km)(2099 nm) | 2.57 | Distance from Tarfaya to Barbados | ||
29.12 | 35 | 2499 miles (4022 km)(2172 nm) | 2.59 | 3170 miles (5100 km)(2752 nm) | ||
rowed in 33d 21h 46min | 3.386 | |||||
30.12 | 36 | 2590 miles (4169 km)(2251 nm) | 2.61 | |||
31.12 | 37 | 2689 miles (4328 km)(2337 nm) | 2.63 | |||
01.01 | 38 | 2788 miles (4487 km)(2423 nm) | 2.66 | |||
02.01 | 39 | 2903 miles (4672 km)(2527 nm) | 2.70 | |||
03.01 | 40 | 2994 miles (4819 km) (2602 nm) | 2.71 | |||
* - Average overall speed is based on the progress towards the finish, it is not an average speed from the start |
DISTANCE FROM THE START
|
TOBY WALLACE |
SARA G |
|||
Date | Day | Hrs at sea | Distance from the start | Distance from the start | |
25.12 | 31 | 744 | 2236 miles (3599 km) (1943 nm) | 2938 miles (4728 km) (2553 nm) | |
26.12 | 32 | 768 | 2301 miles (3704 km) (2000 nm) | 3019 miles (4859 km) (2624 nm) | |
27.12 | 33 | 792 | 2369 miles (3813 km) (2059 nm) | ||
28.12 | 34 | 816 | 2438 miles (3924 km) (2119 nm) | ||
29.12 | 35 | 840 | 2516 miles (4049 km) (2187 nm) | ||
30.12 | 36 | 864 | 2602 miles (4188 km) (2261 nm) | ||
31.12 | 37 | 888 | 2698 miles (4342 km) (2344 nm) | ||
01.01 | 38 | 912 | 2793 miles (4495 km) (2427 nm) | ||
02.01 | 39 | 936 | 2907 miles (4678 km) (2526 nm) | ||
03.01 | 40 | 960 | 2994 miles (4819 km) (2602 nm) | ||
* - Average overall speed is based on the progress towards the finish. it is not an average speed from the start |
Being as three boats started from different places, in
order to be able to compare their progress we had figured out a point
on Sara G's route which answers the following criteria: 1. is close to the actual start of Toby Wallace & Oyster Shack 2. is in more or less the same distance from the finish. The spot SG ● (on the map above) is 26:31:12N 15:07:41W, which is only 25 miles (40 km) (22 nm) further from Barbados than Puerto Mogan, and from there it took Sara G exactly 32 days to get to the finish in Barbados. This chart is for comparison purpose only and is approximate, just to illustrate the positions of three boats - for convenience of the followers of Toby Wallace & Oyster Shack The decisive factor in verifying if Sara G maintains the record is the average speed of Toby Wallace & Oyster Shack over the total distance, which will be calculated upon the arrival. |
|
|