. |
The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records |
Archive of charts 'Toby Wallace' , 'Oyster Shack' vs. current Speed Record holder 'Sara G' November - December 2014 |
|
|
|
▼ Tables of progress data ▼ | |
SG - Days 15 - 25; TW Dec 14 - 26 (Day 20 - 32) | |
![]() |
|
Half-way. 21,5 days. December 16, 2014 | |
![]() |
|
TW Day 20 - Dec 14 |
|
![]() |
|
DAY 15 | DAY 16 |
December 9 Wind SW 15 - 20 knts |
December 10 Wind S 10 knts |
![]() |
![]() |
December 9, 2014 |
|
OYSTERSHACK UPDATE: |
|
SG - Days 3 - 10; TW & OS Nov 29 - Dec 07 | |
![]() |
|
|
|
SG - Days 0 - 5; TW & OS Nov 24 - Dec 02 |
|
|
|
|
|
|
|
TOBY WALLACE |
OYSTER SHACK |
SARA G |
||||
Date | Day | Hrs at sea | Distance from the start | Distance from the start | Distance from the start - * * | ||
25.11 | 1 | 24 | 111 miles (178 km) (96 nm) | 83 miles (134 km) (72 nm) |
95 miles (153 km) (82 nm) |
||
26.11 | 2 | 48 | 195 miles (313 km) (169 nm) | 156 miles (251 km) (135 nm) |
205 miles (330 km) (178 nm) |
||
27.11 | 3 | 72 | 269 miles (432 km) (233 nm) | 219 miles (353 km) (191 nm) |
305 miles (492 km) (265 nm) |
||
28.11 | 4 | 96 | 274 miles (441 km) (238 nm) | 230 miles (371 km) (200 nm) |
408 miles (657 km) (355 nm) |
||
29.11 | 5 | 120 | 302 miles (486 km) (262 nm) | 263 miles (424 km) (229 nm) |
509 miles (820 km) (443 nm) |
||
30.11 | 6 | 144 | 360 miles (579 km) (313 nm) | 317 miles (510 km) (276 nm) | 611 miles (983 km) (531 nm) | ||
01.12 | 7 | 168 | 446 miles (719 km) (388 nm) | 351 miles (564 km) (305 nm) | 715 miles (1151 km) (621 nm) | ||
02.12 | 8 | 192 | 533 miles (857 km) (463 nm) | 397 miles (639 km) (345 nm) | 822 miles (1323 km) (715 nm) | ||
03.12 | 9 | 216 | 614 miles (989 km) (534 nm) | 456 miles (733 km) (396 nm) | 928 miles (1493 km) (806 nm) | ||
04.12 | 10 | 240 | 694 miles (1118 km) (603 nm) | 525 miles (845 km) (456 nm) | 1024 miles (1649 km) (890 nm) | ||
05.12 | 11 | 264 | 785 miles (1263 km) (682 nm) | 590 miles (949 km) (513 nm) | 1126 miles (1812 km) (978 nm) | ||
06.12 | 12 | 288 | 884 miles (1423 km) (768 nm) | 666 miles (1072 km) (579 nm) | 1225 miles (1972 km) (1065 nm) | ||
07.12 | 13 | 312 | 967 miles (1556 km) (840 nm) | 736 miles (1184 km) (639 nm) | 1320 miles (2125 km) (1147 nm) | ||
08.12 | 14 | 336 | 1042 miles (1677 km) (905 nm) | 734 miles (1181 km) (638 nm) | 1414 miles (2275 km) (1229 nm) | ||
09.12 | 15 | 360 | 1038 miles (1671 km) (902 nm) | - | 1499 miles (2413 km) (1303 nm) | ||
|
TOBY WALLACE |
SARA G |
|||
Date | Day | Hrs at sea | Distance from the start | Distance from the start - * * | |
10.12 | 16 | 384 | 1076 miles (1732 km) (935 nm) | 1601 miles (2576 km) (1391 nm) | |
11.12 | 17 | 408 | 1162 miles (1870 km) (1010 nm) | 1698 miles (2732 km) (1475 nm) | |
12.12 | 18 | 432 | 1244 miles (2002 km) (1081 nm) | 1794 miles (2887 km) (1559 nm) | |
13.12 | 19 | 456 | 1318 miles (2121 km) (1145 nm) | 1886 miles (3036 km) (1639 nm) | |
14.12 | 20 | 480 | 1403 miles (2259 km) (1220 nm) | 1967 miles (3165 km) (1709 nm) | |
15.12 | 21 | 504 | 1490 miles (2397 km) (1294 nm) | 2061 miles (3317 km) (1791 nm) | |
16.12 | 22 | 528 | 1576 miles (2536 km) (1369 nm) | 2152 miles (3463 km) (1870 nm) | |
17.12 | 23 | 552 | 1653 miles (2661 km) (1437 nm) | 2234 miles (3596 km) (1942 nm) | |
18.12 | 24 | 576 | 1728 miles (2781 km) (1502 nm) | 2326 miles (3744 km) (2021 nm) | |
19.12 | 25 | 600 | 1786 miles (2874 km) (1552 nm) | 2416 miles (3888 km) (2099 nm) | |
20.12 | 26 | 624 | 1861 miles (2994 km) (1617 nm) | 2499 miles (4022 km) (2172 nm) | |
21.12 | 27 | 648 | 1935 miles (3114 km) (1681 nm) | 2571 miles (4138 km) (2234 nm) | |
22.12 | 28 | 672 | 2014 miles (3240 km) (1750 nm) | 2657 miles (4276 km) (2309 nm) | |
23.12 | 29 | 696 | 2096 miles (3372 km) (1821 nm) | 2745 miles (4417 km) (2385 nm) | |
24.12 | 30 | 720 | 2171 miles (3495 km) (1887 nm) | 2841 miles (4572 km) (2469 nm) | |
25.12 | 31 | 744 | 2236 miles (3599 km) (1943 nm) | 2938 miles (4728 km) (2553 nm) | |
26.12 | 32 | 768 | 2301 miles (3704 km) (2000 nm) | 3019 miles (4859 km) (2624 nm) |
DISTANCE TO THE FINISH
Distance from Puerto Mogan, Gran Canaria |
|
TOBY WALLACE |
OYSTER SHACK |
SARA G |
|||
Date | Day | Distance to the finish | Distance to the finish | Distance to the finish | ||
24.11 | Start | 2994 miles (4819 km) (2602 nm) | 2994 miles (4819 km) (2602 nm) |
3019 miles (4859 km) (2624 nm) |
||
25.11 | 1 | 2893 miles (4655 km) (2514 nm) | 2928 miles (4713 km) (2545 nm) | 2940 miles (4732 km) (2555 nm) | ||
26.11 | 2 | 2820 miles (4539 km) (2451 nm) | 2869 miles (4617 km) (2493 nm) |
2849 miles (4586 km) (2476 nm) |
||
27.11 | 3 | 2767 miles (4452 km) (2404 nm) | 2843 miles (4576 km) (2471 nm) |
2762 miles (4445 km) (2400 nm) |
||
28.11 | 4 | 2784 miles (4480 km) (2419 nm) | 2870 miles (4619 km) (2494 nm) |
2667 miles (4292 km) (2317nm) |
||
29.11 | 5 | 2790 miles (4490 km) (2424 nm) | 2790 miles (4490 km) (2424 nm) |
2570 miles (4136 km) (2233 nm) |
||
30.11 | 6 | 2747 miles (4420 km) (2387 nm) | 2838 miles (4567 km) (2466 nm) | 2473 miles (3980 km) (2149 nm) | ||
01.12 | 7 | 2661 miles (4282 km) (2312 nm) | 2775 miles (4466 km) (2412 nm) | 2380 miles (3831 km) (2068 nm) | ||
02.12 | 8 | 2569 miles (4135 km) (2233 nm) | 2703 miles (4350 km) (2349 nm) | 2282 miles (3673 km) (1983 nm) | ||
03.12 | 9 | 2482 miles (3994 km) (2157 nm) | 2630 miles (4232 km) (2285 nm) | 2179 miles (3507 km) (1893 nm) | ||
04.12 | 10 | 2389 miles (3844 km) (2076 nm) | 2552 miles (4108 km) (2218 nm) | 2083 miles (3352 km) (1810 nm) | ||
05.12 | 11 | 2289 miles (3684 km) (1990 nm) | 2477 miles (3986 km) (2152 nm) | 1981 miles (3189 km) (1722 nm) | ||
06.12 | 12 | 2192 miles (3527 km) (1904 nm) | 2390 miles (3846 km) (2077 nm) | 1877 miles (3022 km) (1632 nm) | ||
07.12 | 13 | 2111 miles (3397 km) (1834 nm) | 2311 miles (3720 km) (2009 nm) | 1778 miles (2861km)(1545 nm) | ||
08.12 | 14 | 2045 miles (3292 km) (1777 nm) | 2305 miles (3709 km) (2003 nm) | 1684 miles (2710 km) (1463 nm) | ||
09.12 | 15 | 2047 miles (3294 km) (1779 nm) | - | 1595 miles (2567 km) (1386 nm) | ||
|
TOBY WALLACE |
SARA G |
||
Date | Day | Distance to the finish | Distance to the finish | |
10.12 | 16 | 2006 miles (3228 km) (1743 nm) | 1495 miles (2406 km) (1299 nm) | |
11.12 | 17 | 1920 miles (3090 km) (1669 nm) | 1401 miles (2255 km) (1218 nm) | |
12.12 | 18 | 1834 miles (2952 km) (1594 nm) | 1307 miles (2103 km) (1135 nm) | |
13.12 | 19 | 1755 miles (2824 km) (1525 nm) | 1210 miles (1948 km) (1052 nm) | |
14.12 | 20 | 1662 miles (2674 km) (1444 nm) | 1130 miles (1819 km) (982 nm) | |
15.12 | 21 | 1565 miles (2519 km) (1360 nm) | 1032 miles (1661 km) (897 nm) | |
16.12 | 22 | 1468 miles (2362 km) (1275 nm) | 940 miles (1512 km) (816 nm) | |
17.12 | 23 | 1383 miles (2225 km) (1202 nm) | 848 miles (1365 km) (737 nm) | |
18.12 | 24 | 1300 miles (2092 km) (1129 nm) | 745 miles (1199 km) (648 nm) | |
19.12 | 25 | 1232 miles (1983 km) (1071 nm) | 648 miles (1043 km) (563 nm) | |
20.12 | 26 | 1156 miles (1861 km) (1005 nm) | 559 miles (899 km) (486 nm) | |
21.12 | 27 | 1082 miles (1741 km) (940 nm) | 481 miles (775 km) (418 nm) | |
22.12 | 28 | 1002 miles (1612 km) (870 nm) | 390 miles (627 km) (339 nm) | |
23.12 | 29 | 920 miles (1480 km) (799 nm) | 295 miles (475 km) (257 nm) | |
24.12 | 30 | 846 miles (1362 km) (735 nm) | 190 miles (306 km) (165 nm) | |
PROGRESS TOWARDS THE FINISH
|
TOBY WALLACE |
OYSTER SHACK |
SARA G |
||||||
Date | Day | Progress towards the finish | Average overall speed - (knts) | Progress towards the finish | Average overall speed - (knts) | Progress towards the finish | Average overall speed - (knts)* | ||
25.11 | 1 | 101 miles (164 km) (88 nm) | 3.67 | 66 miles (106 km) (57 nm) | 2.38 | 79 miles (127 km) (69 nm) | 2.87 | ||
26.11 | 2 |
174 miles (280 km)(151 nm) |
3.15 | 125 miles (202 km)(109 nm) | 2.27 | 170 miles (273 km) (148 nm) | 3.08 | ||
27.11 | 3 | 227 miles (367 km)(198 nm) | 2.75 | 151 miles (243 km) (131 nm) | 1.82 | 257 miles (414 km) (224 nm) | 3.11 | ||
28.11 | 4 | 210 miles (339 km)(183 nm) | 1.9 | 124 miles (200 km)(108 nm) | 1.13 | 352 miles (567 km) (307 nm) | 3.2 | ||
29.11 | 5 | 204 miles (329 km)(178 nm) | 1.48 | 127 miles (205 km)(111 nm) | 0.93 | 449 miles (723 km) (391 nm) | 3.26 | ||
30.11 | 6 | 247 miles (399 km)(215 nm) | 1.49 | 156 miles (252 km)(136 nm) | 0.94 | 546 miles (879 km)(475 nm) | 3.30 | ||
01.12 | 7 | 333 miles (537 km)(290 nm) | 1.73 | 219 miles (353 km)(190 nm) | 1.13 | 639 miles (1028 km)(556 nm) | 3.31 | ||
02.12 | 8 | 425 miles (684 km)(369 nm) | 1.92 | 291 miles (469 km)(253 nm) | 1.32 | 737 miles (1186 km)(641 nm) | 3.39 | ||
03.12 | 9 | 512 miles (825 km)(445 nm) | 2.06 | 364 miles (587 km)(317 nm) | 1.47 | 840 miles (1352 km)(731 nm) | 3.38 | ||
04.12 | 10 | 605 miles (975 km)(526 nm) | 2.19 | 442 miles (711 km)(384 nm) | 1.60 | 936 miles)(1507 km)(814 nm) | 3.39 | ||
05.12 | 11 | 705 miles (1135 km)(612 nm) | 2.32 | 517 miles (833 km)(450 nm) | 1.70 | 1038 miles (1670 km)(902 nm) | 3.42 | ||
06.12 | 12 | 802 miles (1292 km)(698 nm) | 2.42 | 604 miles (937 km)(525 nm) | 1.82 | 1142 miles (1837 km)(992 nm) | 3.44 | ||
07.12 | 13 | 883 miles (1422 km)(768 nm) | 2.46 | 683 miles (1099 km)(593 nm) | 1.90 | 1241 miles (1998 km)(1079 nm) | 3.46 | ||
08.12 | 14 | 949 miles (1527 km)(825 nm) | 2.46 | 689 miles (1110 km)(599 nm) | 1.64 | 1335 miles (2149 km)(1161 nm) | 3.46 | ||
09.12 | 15 | 947 miles (1525 km)(823 nm) | 2.29 | - | 1424 miles (2292 km)(1238 nm) | 3.44 | |||
|
TOBY WALLACE |
SARA G |
||||
Date | Day | Progress towards the finish | Average overall speed - (knts) | Progress towards the finish | Average overall speed - (knts)* | |
10.12 | 16 | 988 miles (1591 km)(859 nm) | 2.24 | 1524 miles (2453 km)(1325 nm) | 3.45 | |
11.12 | 17 | 1074 miles (1729 km)(933 nm) | 2.29 | 1618 miles (2604 km)(1406 nm) | 3.45 | |
12.12 | 18 | 1160 miles (1867 km)(1008nm) | 2.33 | 1712 miles (2756 km)(1489 nm) | 3.45 | |
13.12 | 19 | 1239 miles (1995 km)(1077 nm) | 2.36 | 1809 miles (2911 km)(1572 nm) | 3.45 | |
14.12 | 20 | 1332 miles (2145 km)(1158 nm) | 2.41 | 1889 miles (3040 km)(1642 nm) | 3.42 | |
15.12 | 21 | 1429 miles (2300 km)(1242 nm) | 2.46 | 1987 miles (3198 km)(1727 nm) | 3.43 | |
16.12 | 22 | 1526 miles (2457 km)(1327 nm) | 2.51 | 2079 miles (3347 km)(1808 nm) | 3.42 | |
17.12 | 23 | 1611 miles (2594 km)(1400 nm) | 2.54 | 2171 miles (3494 km)(1887 nm) | 3.42 | |
18.12 | 24 | 1694 miles (2727 km)(1473 nm) | 2.56 | 2274 miles (3660 km)(1976 nm) | 3.43 | |
19.12 | 25 | 1762 miles (2836 km)(1531 nm) | 2.55 | 2371 miles (3816 km)(2061 nm) | 3.44 | |
20.12 | 26 | 1838 miles (2958 km)(1597 nm) | 2.56 | 2460 miles (3960 km)(2138 nm) | 3.43 | |
21.12 | 27 | 1912 miles (3078 km)(1662 nm) | 2.56 | 2538 miles (4084 km)(2206 nm) | 3.40 | |
22.12 | 28 | 1992 miles (3207 km)( 1732 nm) | 2.58 | 2629 miles (4232 km)(2285 nm) | 3.40 | |
23.12 | 29 | 2074 miles (3339 km)(1803 nm) | 2.59 | 2724 miles (4384 km)(2367 nm) | 3.40 | |
24.12 | 30 | 2148 miles (3457 km)(1867 nm) | 2.59 | 2829 miles (4553 km)(2459 nm) | 3.42 | |
DAILY PROGRESS
Day | Toby Wallace | Oyster Shack | Sara G |
Start ** | |||
1 | 111 miles (178 km) (96 nm)● | 83 miles (134 km) (72 nm) | 95 miles (153 km) (82 nm) |
2 | 84 miles (136 km) (73 nm) | 73 miles (117 km) (63 nm) | 110 miles (177 km) (96 nm)● |
3 | 77 miles (123 km) (67 nm) | 71 miles (115 km) (62 nm | 101 miles (162 km) (88 nm)● |
4 | 36 miles ( 58 km) (31 nm) | 44 miles ( 70 km) (38 nm) | 104 miles (167 km) (90 nm)● |
5 | 46 miles ( 74 km) (40 nm) | 36 miles ( 58 km) (31 nm) | 103 miles (166 km) (90 nm)● |
6 | 58 miles ( 94 km) (51 nm) | 54 miles ( 87 km) (47 nm) | 103 miles (166 km) (90 nm)● |
7 | 94 miles (151 km) (81 nm) | 63 miles (101 km) (54 nm) | 104 miles (168 km) (91 nm)● |
8 | 96 miles (154 km) (83 nm) | 72 miles (116 km) (62 nm) | 108 miles (173 km) (94 nm)● |
9 | 90 miles (144 km) (78 nm) | 74 miles (119 km) (64 nm) | 108 miles (174 km) (94 nm)● |
10 | 93 miles (150 km) (81 nm) | 78 miles (126 km) (68 nm) | 100 miles (160 km) (87 nm)● |
11 | 100 miles (161 km) (87 nm)● | 76 miles (122 km) (66 nm) | 104 miles (168 km) (91 nm)● |
12 | 101 miles (163 km) (88 nm)● | 87 miles (140 km) (76 nm) | 105 miles (169 km) (91 nm)● |
13 | 84 miles (136 km) (73 nm) | 78 miles (126 km) (68 nm) | 100 miles (161 km) (87 nm)● |
14 | 75 miles (121 km) (65 nm) | 20 miles (33 km) (18 nm) | 96 miles (155 km) (84 nm) |
15 | 5 miles (8 km) (4 nm) | - | 90 miles (144 km) (78 nm) |
Day | Toby Wallace | Sara G |
Start ** | ||
16 | 41 miles ( 67 km) (36 nm) | 103 miles (166 km) (89 nm)● |
17 | 88 miles (142 km) (77 nm) | 98 miles (158 km) (85 nm) |
18 | 86 miles (139 km) (75 nm) | 98 miles (157 km) (85 nm) |
19 | 80 miles (128 km) (69 nm) | 97 miles (156 km) (84 nm) |
20 | 93 miles (150 km) (81 nm) | 82 miles (132 km) (71 nm) |
21 | 97 miles (155 km) (84 nm) | 99 miles (160 km) (86 nm) |
22 | 99 miles (159 km) (86 nm) | 94 miles (152 km) (82 nm) |
23 | 85 miles (137 km) (74 nm) | 91 miles (147 km) (79 nm) |
24 | 84 miles (136 km) (73 nm) | 103 miles (166 km) (90 nm)● |
25 | 73 miles (118 km) (64 nm) | 97 miles (156 km) (84 nm) |
26 | 76 miles (122 km) (66 nm) | 90 miles (144 km) (78 nm) |
27 | 75 miles (121 km) (65 nm) | 77 miles (125 km) (67 nm) |
28 | 80 miles (129 km) (70 nm) | 92 miles (148 km) (80 nm) |
29 | 83 miles (133 km) (72 nm) | 94 miles (152 km) (82 nm) |
30 | 76 miles (122 km) (66 nm) | 105 miles (169 km) (91 nm)● |
● daily progress above 100 miles |
|