Back to Homepage ● Back to Statistics Menu
Chronological Listing of Ocean Rows from Canary Islands
PAGE 4
Last update December 18, 2015
<<< Departures from 1 to 89 ( From January 20 1969 to January 16 2003) Page 1 |
<<< Departures from 90 to 175 ( From October 8 2001 to February 28 2007 ) Page 2 |
<<< Departures from 176 to 273 (From December 2 2007 to December 5 2011) Page 3 |
Departures from 322 to ... (From December 20, 2015 to ... ) Page 5 >>> |
Departures from 274 to 321 ( From December 14 2011 to December 18 2015 ) |
Ocean Rows from 274 to .. (Departures from December 14 2011)
|
|||||||||||
274 |
|
Aldo | Diana | GB | HM&S TWIGGY | 2994 | December 14 2011 | February 17 2012 | 65d 3h 3min | Puerto Mogan, Gran Canaria | PSC, Barbados |
Ken | Maynard | ||||||||||
Graham | Witham | ||||||||||
Jason | Howard-Ady | ||||||||||
275 |
|
Marin | Medak | Slovenia | Tusmobile | 2987 | January 12 2012 | February 27 2012 | 45d 15h 12min | Puerto Mogan, Gran Canaria | PSC, Barbados |
Alastair | Humphreys | GB | |||||||||
Simon | Osborne | ||||||||||
Stephen | Bowens | ||||||||||
276 |
|
Tommy | Tippetts | GB | KED Endeavour | January 21 2012 | April 12 2012 | 82d 8h 40min | San Sebastian, La Gomera | PSC, Barbados | |
277 |
Nicolas | Carvajal | GB | Pito | 3131 | January 26 2012 | April 19 2012 | 84d 07hrs 30min | Puerto De Mogan,Gran Canaria | Georgetown, Guyana | |
278 |
Simon | Chalk | GB | Titan | 2994 | February 26 2012 6:59GMTT | March 31 2012 22:30GMT | 34d 15h 31min | Puerto Mogan, Gran Canaria | Port St Charles, Barbados | |
Liam | Steevenson | ||||||||||
Paul | Williams | ||||||||||
Franck | Festor | France | |||||||||
Patrick | Favre | ||||||||||
Bryan | Fuller | USA | |||||||||
Toby | Wallace | GB/USA | |||||||||
Noel | Watkins | NZ |
279 |
Atlantic E to W (solo) | Geoff | Allum | GB | Pacific Pete | January 10 2013 13:35GMT | January 11 2013 10:05GMT | 1 day | Puerto Mogan, Gran Canaria | incomplete - picked up by helicopter | ||
279 |
Atlantic E to W (six) | Simon | Chalk | GB | Titan | 2994 | January 15 2013 9:55GMT | February 19 2013 23:49GMT | 35d 13h 50min | Puerto Mogan, Gran Canaria | PSC Barbados | |
Rufus | Bostock | |||||||||||
Mikey | Buckley | |||||||||||
Andrew | Berry | |||||||||||
Kez | Bostock | |||||||||||
Paul | Gerritsen | NZ | ||||||||||
280 |
Atlantic E to W (eight) | Leven | Brown | GB | Avalon | 2994 | January 17 2013 19:10GMT | February 22 2013 07:51 | 35d 12h 49min | Puerto Mogan, Gran Canaria | PSC Barbados | |
Calum | McNicol | |||||||||||
Benno | Rawlinson | |||||||||||
Tim | Spiteri | |||||||||||
James | Cowan | |||||||||||
Peter | Fleck | |||||||||||
Livar | Nysted | |||||||||||
Jan | Öner | |||||||||||
281 |
Atlantic E to W (solo) | Charlie | Pitcher | GB | Soma | February 2 2013 | February 3 2013 | 1 day | San Sebastian, La Gomera, Spain | - incomplete, returned due to adverse weather | ||
282 |
Atlantic E to W (solo) | Charlie | Pitcher | GB | Soma | 2921 |
February 6 2013 17:05GMT |
March 13 2013 |
35d 33min Fastest open class solo |
San Sebastian, La Gomera, Spain | Barbados | |
283 |
Atlantic E to W (double) | Ole | Elmer | Canada | Amigo |
February 7 2013 12:30GMT |
February 14 2013 | 6d | San Sebastian, La Gomera, Spain | - incomplete, rescued | ||
Fraser | Sinclair |
284 |
Atlantic E-W (five) | Roy | Finlay | USA | Barracuda | 180 | Nov 12 2013 | Nov 15 2013 | 3 days | Puerto Mogan, Gran Canaria | - incomplete, rescued | |
Mario | Ludwig | Germany | ||||||||||
Ernst | Fiby | Austria | ||||||||||
Mike | Palmer | GB | ||||||||||
Jaume | Vallori | Spain | ||||||||||
285 |
Atlantic E-W (solo) | Jean-Guy | Sauriol | Canada | Maple | 2994 |
Nov 24 2013 12:40GMT |
Feb 6 2014 15:14GMT |
74d 2hrs 34min | Puerto Rico, Gran Canaria | Barbados | |
286 | Atlantic E-W (trio) | Neil | Blackeby | GB | Atlantic Trio | Dec 4 2013 13:00GMT | Dec 6 2014 | 2 days | La Gomera, Spain | - incomplete, returned to land | ||
Hamish | Stewart | |||||||||||
Eoin | Hartwright | |||||||||||
287 | Atlantic E-W (five) | Neal | Marsh | GB | Mission Atlantic | Dec 4 2013 13:00GMT | Dec 9 2013 | 5 days | La Gomera, Spain | - incomplete, rescued | ||
Bastien | Leclair | |||||||||||
Marc | Alderman | |||||||||||
Tom | Hyland | |||||||||||
Terry | Munson | |||||||||||
288 | Atlantic E-W (solo) | Christer | Kjellner | Sweden | AstroSweden | Dec 4 2013 13:00GMT | Dec 14 2013 | 10 days | La Gomera, Spain | - incomplete, rescued | ||
289 | Atlantic E-W (double) | Nick | Rees | GB | Team Neas Energy | Dec 4 2013 13:00GMT | Dec 17 2013 | 13 days | La Gomera, Spain | - incomplete, rescued | ||
Ed | Curtis | |||||||||||
290 | Atlantic E-W (double) | Dan | Howie | GB | Atlantic Row 2013 | Dec 4 2013 13:00GMT | January 26 2014 22:30GMT | 53 days 9 hrs 30 min | La Gomera, Spain | Antigua | ||
Will | North | |||||||||||
291 | Atlantic E-W (four) | Mark | Brocklehurst | GB | Bolton Atlantic Challenge | Dec 4 2013 13:00GMT | February 2 2014 07:04GMT | 59days 18hrs 4 min | La Gomera, Spain | Antigua | ||
Nick | Griffiths | |||||||||||
Matt | Tomkin | |||||||||||
Finn | Christo | |||||||||||
292 | Atlantic E-W (double) | Hannah | Lawton | GB | Inspirational Friends | Dec 4 2013 13:00GMT | March 11 2014 | 97 days | La Gomera, Spain |
- incomplete |
||
Lauren | Morton | |||||||||||
293 | Atlantic E-W (double) | Mike | Burton | GB | Locura Rows the Atlantic | Dec 4 2013 13:00GMT | January 14 2014 15:38GMT | 41d 2h 38 min | La Gomera, Spain | Antigua | ||
Tom | Salt | |||||||||||
294 | Atlantic E-W (double) | Erik | Grafstrom | Sweden | Nordic Endurance | Dec 4 2013 13:00GMT | January 30 2014 13:55GMT | 57 days 55min | La Gomera, Spain | Antigua | ||
Stefan | Erlandsson | |||||||||||
295 | Atlantic E-W (four) | Cayle | Royce | GB | Row 2 Recovery | Dec 4 2013 13:00GMT | January 21 2014 22:13GMT | 48d 9h 13min 30sec | La Gomera, Spain | Antigua | ||
Scott | Blaney | |||||||||||
Mark | Jenkins | |||||||||||
James | Kayll | |||||||||||
296 | Atlantic E-W (four) | Jane | McIntosh | GB | Atlantic Forces | Dec 4 2013 13:00GMT | La Gomera, Spain | -incomplete | ||||
Liz | Beauchamp | |||||||||||
Warren | Burns | |||||||||||
Howie | Raw | |||||||||||
297 | Atlantic E-W (four) | Bobby | Melville | GB | Atlantic Polo Team | Dec 4 2013 13:00GMT | January 21 2014 13:07GMT | 48d 7min | La Gomera, Spain | Antigua | ||
James | Glasson | |||||||||||
Henry | Brett | |||||||||||
Fergus | Scholes | |||||||||||
298 | Atlantic E-W (double) | Viktor | Mattssen | GB | Atlantic Inspiration | Dec 4 2013 13:00GMT | February 3 2014 21:54GMT | 61days 8hrs 54 min | La Gomera, Spain | Antigua | ||
Scott | Etherington | |||||||||||
299 | Atlantic E-W (double) | Jimmy | Strandberg | Sweden | Team Prosecta | Dec 4 2013 13:00GMT | February 2 2014 21:36GMT | 60days 8hrs 36min | La Gomera, Spain | Antigua | ||
Frederik | Nilson | |||||||||||
300 | Atlantic E-W (double) | James | Sparks | GB | 2 Boys In A Boat | Dec 4 2013 13:00GMT | January 27 2014 18:56GMT | 54 days 5 hrs 56 min | La Gomera, Spain | Antigua | ||
Luke | Birch | |||||||||||
301 | Atlantic E-W (solo) | Andrew | Abrahams | Australia | Adventure 4 A Cure | Dec 4 2013 13:00GMT | January 31 2014 06:54GMT | 57days 17hrs 54min | La Gomera, Spain | Antigua | ||
Talisker Whisky Atlantic Challenge Race |
||||||||||||
302 |
Atlantic E-W (double) | Alex | Bland | GB | Row 4 Research | 2994 | Dec 12 2013 22:00GMT | February 1 2014 | 50 days 16hrs 43min | Puerto Mogan, Gran Canaria, Spain | Barbados | |
Harry | Martin-Dreyer | |||||||||||
303 |
Atlantic E-W (six) | Sergey | Raksha | Russia | Imagine | Dec 17 2013 | Dec 19 2013 | 1 day 12h | Puerto Mogan, Gran Canaria, Spain |
-incomplete returned for repairs |
||
Denis | Raksha | |||||||||||
Sergey | Novoselov | |||||||||||
Simon | Chalk | GB | ||||||||||
Paul | Williams | |||||||||||
Tom | Fancett | |||||||||||
304 |
Atlantic E-W (four) | Eoin | Hartwright | GB | Atlantic Quad | Dec 23 2013 08:00GMT | February 5 2014 5:04GMT | 43 days 21h 4min | La Gomera, Spain | Antigua | ||
Simon | Hartwright | |||||||||||
Mathew | Collier | |||||||||||
Tom | Alden |
305 |
Atlantic E-W(solo) | Peder | Åström | Sweden | Jan 30 2014 09:12GMT | May 2, 2014 | 92 days |
San Miguel, Tenerife, Spain |
Dominica | |||
306 |
Atlantic E-W (eight) | Simon | Chalk | GB | Toby Wallace | 2994 | February 10 2014 21:56GMT |
March 15 2014 20:27GMT |
32days 22h 31min |
Puerto Mogan, Gran Canaria | Barbados | |
Paul | Williams | |||||||||||
Matt | Inglesby | |||||||||||
Matt | Mason | |||||||||||
James | Prior | |||||||||||
Oliver | Waite | |||||||||||
Gavin | Emmerson | |||||||||||
Yaacov | Mutnikas | Lithuania/Israel |
307 |
Atlantic E-W ((solo) | Victor | Mooney | USA | Feb 18 2014 | June 27 2014 | 129 days | Maspalomas, Gran Canaria | Saint Martin (French) | |||
Being as there were no tracking of the claimed row and no public blog, and because of the the failure of the rower to provide any support evidence, such as a sea-log and witnesses' statements, the row cannot be adjudicated. |
308 |
Atlantic E-W (double) | Phil | McCorry | GB | Gaby Hardwicke Atlantic Challenge | 2994 | Nov 10 2014 13:21GMT |
Dec 29 2014 22:15GMT |
49 days 8h 54min | Puerto Mogan, Gran Canaria | Barbados | |
Dan | Renner |
309 |
Atlantic E-W (solo) | Abraham | Levy | Mexico | Cascarita | October 21 2014 | November 10 2014 | 20 days | Huelva, Spain | San Sebastian, La Gomera | ||
December 2 2014 | March 14 2015 | Total time of the voyage - 144 days 01h 32min | San Sebastian, La Gomera |
Cancun, Mexico via La Gomera and Antigua |
310 |
Atlantic E-W (five) | Paul | Williams | GB | Oyster Shack | 735 | November 24 2014 21:59GMT | December 9 2014 |
14 days 4hr 30min |
Puerto Mogan, Gran Canaria | -incomplete -row over due to damage to the boat by a bulker , picking up a rower. | |
Matt | Inglesby | |||||||||||
Kevin | Doyle | Ireland | ||||||||||
Mads | Fabricius | Denmark | ||||||||||
Christophe | Legeais | France |
311 |
Atlantic E-W (seven) | Simon | Chalk | GB | Toby Wallace | 2994 | November 24 2014 21:59GMT |
January 3 2015 21:20GMT |
39 days 23h 21min |
Puerto Mogan, Gran Canaria | Barbados | |
Noel | Watkins | NZ | ||||||||||
Roland | Burr | GB | ||||||||||
John | Farndale | |||||||||||
Stephen | Harpin | |||||||||||
Oliver | Waite | |||||||||||
Jeremy | Webb |
312 | Atlantic E-W ((solo) | Charlotta | Noren | Sweden | Blimka | Dec 3 2014 08:25GMT | Dec 6 2014 | 3 days |
San Miguel, Tenerife |
(incomplete) -towed to El Hierro for repairs |
313 | Atlantic E-W (solo) | Charlotta | Noren | Sweden | Blimka | Jan 6, 2015 05:34GMT | Restinga, El Hierro | incomplete |
314 | Atlantic E-W (solo) | Alan | Lau | GB | Curryfishball | 2994 | Dec 7 2014 8:05GMT | Jan 30 2015 18:10GMT | 54 d 10h 05min | Puerto Rico, Gran Canaria | Barbados |
315 |
Atlantic E-W ((pair) |
Jose | Gonzalez | Spain | Southern Cross | December 16 2014 | Feb 13 2015 | 58 d 23h 05min | Adeje, Tenerife, Spain | Martinique | ||
Emilio | Hernandez |
316 | Atlantic E-W (eight) | Leven | Brown | GB | Avalon | 2994 | Jan 20, 2015 23:30GMT | March 5, 2015 11:25GMT | 43 d 12 hrs 55min | Puerto Mogan, Gran Canaria | Barbados | |
Thato | Mabeline | South Africa | ||||||||||
Julie | Dunne | GB/Ireland | ||||||||||
Don | Lennox | GB | ||||||||||
James | Robins | |||||||||||
Caetano | Altafin | GB/Brazil) | ||||||||||
Stuart | Connacher | GB | ||||||||||
Nikki | Brown |
317 | Atlantic E-W (five) | Ralph | Tuijn | Netherlands | Nelson | 3790 | Jan 26, 2015 12:00GMT | March 19, 2015 18:00GMT | 52 d 6 hrs | Lagos, Portugal | Cedros, Trinidad, Trinidad and Tobago | |
Sam | Greatrex | GB | ||||||||||
Tara | Adams | |||||||||||
Jim | Alsford | |||||||||||
Nicholas | Sen |
318 | Atlantic E-W (pair) | Simon | Chalk | GB | Sevlush | March 1, 2015 10:00GMT | March 2, 2015 | 1 d 8h | Puerto Mogan, Gran Canaria | -incomplete; towed back | ||
Semen | Deyak | Russia | ||||||||||
319 | Atlantic E-W (pair) | Simon | Chalk | GB | Sevlush | March 3, 2015 | March 3, 2015 | 1 h | Puerto Mogan, Gran Canaria |
incomplete; returned |
||
Semen | Deyak | Russia |
320 |
Atlantic E - W (pair) |
John | Eustace | UK | 2 Hopes | December 3 2015 08:40GMT | December 7 2015 | 4 days | Puerto Rico, Gran Canaria | incomplete, landed in El Hierro | ||
Rob | Eustace |
321 |
Atlantic E - W (pair) |
James | Whittle | UK | Deus | December 18 2015 15:00GMT |
February 10 2016 15:00GMT |
54 days | Puerto de Mogan, Gran Canaria | Barbados | ||
Tom | Caulfield |
|