Atlantic East - West Route "Trades Winds 2" |
Classification of ocean rowing routes in the Atlantic East to West
Completed - 54 | Incomplete - 35 |
▼ Atlantic E-W (Route TW2) Solo Incomplete ▼click here or scroll down
TEAMS COMPLETED
NO |
FIRST |
SURNAME |
COUNTRY |
BOAT |
MILES |
DEPART |
ARRIVAL |
DAYS |
FROM | TO |
1 | Ralph | Tiujn | NL | Rose | Dec 12 2017 12:46GMT | Dec 25, 2017 7:00GMT |
Total 65d 18h 9min on TW2 |
Portimao, Portugal | Lanzarote | |
Chris | Shirley | UK | ||||||||
Duncan | Roy | Dec 30 2017 10:20GMT | Jan 13 2018 9:00GMT | Lanzarote | Minelo, Cape Verde | |||||
Neal | Marsh | |||||||||
Danny | O'Brien | Ireland | January 19 2018 12:00GMT | Feb 16 2018 6:55GMT | Minelo, Cape Verde | French Guyana |
2 |
Ralph | Tuijn | NL | Rose |
Apr 1 2019 19:10UTC |
Apr 24 2019 14:00UTC |
22 d
|
Portimão, Portugal | Cape Verde |
Niklas | Persson | Sweden | |||||||
Therese | Lundgren | ||||||||
Jacob | Rothing | Norway |
Apr 25 2019 17:15UTC |
May 22, 2019 03:00UTC |
26 d
|
Cape Verde | Remire-Montjoly, French Guiana | ||
James | Morissey | Ireland | |||||||
Denis | Gorbylev | Russia |
SOLO COMPLETED
NO |
FIRST |
SURNAME |
COUNTRY |
BOAT |
MILES |
DEPART |
ARRIVAL |
DAYS |
FROM | TO |
1 |
Peggy |
Bouchet |
France |
SFR |
2344 |
|
|
47 days |
Cape Verde Islands | Martinique,
West Indies Third woman to row an ocean solo |
2 | Romain | Vergé | France | PARRAINEZ UN ENFANT | 2500 | November 19 2006 | December 29 2006 | 40 days 3h 45 min | Saint Louis, Senegal | Cayenne, French Guyana |
3 | Jean-Pierre | Lasalarié | Guyane | CROKIGNOL | --2500 | November 19 2006 | January 05 2007 | 46 days | Saint Louis, Senegal | French Guyana |
4 | Patrick | Favre | France | ADREANLINES II | -2500 | November 19 2006 | January 05 2007 | 46days 18h 22min | Saint Louis, Senegal | Saint Laurent, French Guyana |
5 | Jean-François | Tardiveau | France | SACO | -2500 | November 19 2006 | January 05 2007 | 47days 11min | Saint Louis, Senegal | Saint Laurent, French Guyana |
6 | Sophie | Macé | France | LE KOONAK | 2500 | November 19 2006 | January 07 2007 | 48 days 22h 58min | Saint Louis, Senegal | Saint Laurent, French Guyana |
7 | Christophe | Henry | France | LE MACAQUE | -2500 | November 19 2006 | January 07 2007 | 49days 2h 55min | Saint Louis, Senegal | Saint Laurent, French Guyana |
8 | Jean Pierre | Lacroix | Guyane | IBIS ROUGE | -2500 |
November 19 2006 |
January 10 2007 | 49 days | Saint Louis, Senegal | Saint Laurent, French Guyana |
9 | Charles | Hedrich | France | Respectons la Terre | 2507 | December 18 2006 |
January 23 2007 15:25GMT |
36d 06h 37min Av.speed 2.415 knts |
Dakar, Senegal | Guara Point, Brazil |
10 |
Patrick | HOYAU | Guyane | SDVI |
-2500 |
March 8 2009 | April 19 2009 | 42d 11h 27min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
11 |
Mathieu | BONNIER | France | Hil's SanteVet |
-2500 |
March 8 2009 | April 20 2009 | 43d 6h 19min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
12 |
Charles | BERGERE | Guyane | Le Brigandin |
-2500 |
March 8 2009 | April 21 2009 | 43d 13h 22min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
13 |
Patrick | FAVRE | France | Victoria Patrimoine |
-2500 |
March 8 2009 | April 22 2009 | 44d 14h 1min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
14 |
Eric | LAINÉ | France | Twinea |
-2500- |
March 8 2009 | April 22 2009 | 45d 1h 39min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
15 |
Patrick | DEIXONNE | Guyane | Matoury |
-2500 |
March 8 2009 | April 23 2009 | 46h 12h 23min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
16 |
Jean Luc | TORRE | France | Dago Vera |
-2500 |
March 8 2009 | April 23 2009 | 46h 12h 27min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
17 |
Gilles | PONTHIEUX | France | Ram Atao |
-2500 |
March 8 2009 | April 24 2009 | 47d 3h 35min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
18 |
Pascal | VAUDÉ | Guyane | Marine&Loisirs |
-2500 |
March 8 2009 | April 24 2009 | 47d 10h 1min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
19 |
Jean Pierre | LACROIX | Guyane | Ibis Rouge |
-2500 |
March 8 2009 | April 27 2009 | 50d 8h 43min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
20 |
Pierre | KATZ | France | Le Quinze |
-2500 |
March 8 2009 | April 29 2009 | 52d 6h 45min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
21 |
Jean Pierre | HABOLD | France | La Rebelle |
-2500 |
March 8 2009 | April 30 2009 | 52d 21h 31min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
22 |
Karl | BARRANCO | Guyane | Alea Jacta Est |
-2500 |
March 8 2009 | May 2 2009 | 55d 8h 46min |
Saint Louis, Senegal |
Saint Laurent, French Guyana |
23 |
Katie | Spotz | USA | Liv |
-2500 |
January 3 2010 | March 14 2010 | 70d 5h 22min |
Dakar, Senegal |
Georgetown, Guyana |
24 | Pascal | Vaude | French Guyana | MARINE & LOISIRS | -2500 | January 29 2012 10:00GMT | March 6 2012 10:10GMT | 37d 10min 26sec | Dakar, Sénégal | Cayenne, Guyana |
25 | Julien | Besson | French Guyana | Cariacou Boto | -2500 | January 29 2012 10:00GMT |
March 11 2012 9:20GMT |
41d 23h 20min | Dakar, Sénégal | Cayenne, Guyana |
26 | Henri-Georges | Hidair | French Guyana | Montsinéry-Tonnegrande | -2500 | January 29 2012 10:00GMT |
March 11 2012 10:53GMT |
42d 53min | Dakar, Sénégal | Cayenne, Guyana |
27 | Jean-Emmanuel | Alein | French Guyana | Sapro Point Bois | -2500 | January 29 2012 10:00GMT | March 8 2012 | 39d 9h 21min | Dakar, Sénégal | Cayenne, Guyana |
28 | Pierre | Verdu | French Guyana | La Fileuse | -2500 | January 29 2012 10:00GMT | March 9 2012 | 39d 18h 14min | Dakar, Sénégal | Cayenne, Guyana |
29 | Christophe | Dupuy | France | D.O.C. | -2500 | January 29 2012 10:00GMT | March 9 2012 | 40d 29min | Dakar, Sénégal | Cayenne, Guyana |
30 | Remi | Dupont | French Guyana | LE BRIGANDIN | -2500 | January 29 2012 10:00GMT | March 9 2012 | 40d 8h 58min | Dakar, Sénégal | Cayenne, Guyana |
31 | Eric | Laine | France | Solirames | -2500 | January 29 2012 10:00GMT | March 10 2012 | 41d 2h 30min | Dakar, Sénégal | Cayenne, Guyana |
32 | Benoit | Soulies | France | BEL O | -2500 | January 29 2012 10:00GMT | March 10 2012 | 41d 7h 33min | Dakar, Sénégal | Cayenne, Guyana |
33 | Christophe | Letendre | France | THERMIENCE | -2500 | January 29 2012 10:00GMT | March 11 2012 | 42d 3h 52min | Dakar, Sénégal | Cayenne, Guyana |
34 | Pierre | Mastalski | France | Mauvilac | -2500 | January 29 2012 10:00GMT | March 12 2012 | 42d 19h 36min | Dakar, Sénégal | Cayenne, Guyana |
35 | Alan | Pinguet | France | LILO | -2500 | January 29 2012 10:00GMT | March 16 2012 | 46d 17h 38min | Dakar, Sénégal | Cayenne, Guyana |
36 | Marc | Chailan | France | Grain de Sel | -2500 | January 29 2012 10:00GMT | March 18 2012 | 48d 13h 24min | Dakar, Sénégal | Cayenne, Guyana |
37 | Said | Ben Amar | France | Le Championnet | -2500 | January 29 2012 10:00GMT | March 20 2012 | 51d 7h 35min | Dakar, Sénégal | Cayenne, Guyana |
38 |
Antonio | De La Rosa | Spain | Antonio De La Rosa | October 18 2014 | December 21 2014 | 64 days 3h 30min | Saint Louis, Senegal | French Guyanne | |
39 | Laurent | Etheimer | France | Laurent Etheimer | October 18 2014 | December 22 2014 | 64d 21h 45min | Saint Louis, Senegal | French Guyanne | |
40 | Jean Pierre | Lassalarie | France | Cogit | October 18 2014 | December 23 2014 | 65d 4h 58min | Saint Louis, Senegal | French Guyanne | |
41 | Richard | Perret | France | Kutsch | October 18 2014 | December 23 2024 | 65d 5h 08min | Saint Louis, Senegal | French Guyanne | |
42 | Salomée | Castillo | France | Le Brigandin | October 18 2014 | December 23 2014 | 65 days .. | Saint Louis, Senegal | French Guyanne | |
43 | Catherine | Barroy | France | Catherine Barroy | October 18 2014 | December 27 2014 | 68d 13h 40min | Saint Louis, Senegal | French Guyanne | |
44 | Olivier | Bernard | France | Ninay 973 | October 18 2014 |
December 29 2014 00:30GMT |
71d 13h 30min | Saint Louis, Senegal | French Guyanne | |
45 | Philippe | Malapert | France | Paulimber | October 18 2014 |
December 29 2014 15:55GMT |
72d 4h 55min | Saint Louis, Senegal | French Guyanne | |
46 | Didier | Torre | France | Tocade | October 18 2014 |
December 31 2014 15:10GMT |
74d 4h 10min | Saint Louis, Senegal | French Guyanne | |
47 | Rémy | Landier | France | La Vie Devant Soi | October 18 2014 |
December 31 2014 16:40GMT |
74d 5h 40min | Saint Louis, Senegal | French Guyanne | |
48 | Mathieu | Martin | France | Lilo - solitaire solidair | October 18 2014 |
January 5 2015 06:52GMT |
78d 19h 52min | Saint Louis, Senegal | French Guyanne | |
49 | Patrice | Maciel | France / Brazil | Marine Et Loisirs | October 18 2014 | Saint Louis, Senegal | French Guyanne | |||
50 | Gérard | Marie | France | Cocta | October 18 2014 | Jan 10 2015 | 83d | Saint Louis, Senegal | French Guyanne | |
51 | Nicolas | Maubert | Guiana | Cariacou Boto III | December 10 2017 13:15GMT | January 22 2018 14:28GMT | 43d 01h 13 min | Dakar, Senegal | Kourou, French Guyanne | |
52 | Stéphane | Nedelec | France | Ned | December 10 2017 13:15GMT | January 27 2018 07:13GMT | 47d 17h 58 min | Dakar, Senegal | Kourou, French Guyanne | |
53 | Gwénaël | Rien | France | Dec 15 2017 09:00GMT | Feb 4 2018 | 50 d 4 hrs 28min | Dakar, Senegal | Kourou, French Guyanne | ||
54 | Emmanuel | Coindre | France | April 17 2019 08:00UTC | June 14 2019 08:30UTC | 58 d 0 hrs 30min | Dakar, Senegal | Dégrad des Cannes, French Guyanne | ||
|
Atlantic E-W Route TW2 Solo Incomplete
NO |
FIRST |
SURNAME |
COUNTRY |
BOAT |
MILES |
DEPART |
ARRIVAL |
DAYS |
FROM | TO |
1 | Philippe | Malapert | France | PAULIMBER | - | November 19 2006 | November 19 2006 | 1 day | Saint Louis, Senegal | incomplete |
2 |
Patrick | Deixonne | Guyane | GOUPE OCENANIC | - | November 19 2006 | November 19 2006 | 1 day | Saint Louis, Senegal | returned for repairs |
3 | Jo | Le Guen | France | RAMES GUYANE | - | November 19 2006 | November 19 2006 | 1 day | Saint Louis, Senegal | returned for repairs |
4 | Jean Jacques | Gauthier | France | RAME EN COEUR | - | November 19 2006 | November 19 2006 | 1 day | Saint Louis, Senegal | returned for repairs |
5 | Emmanuel | Coindre | France | LADY GÉNIE | - | November 19 2006 | December 5 2006 | 16 days | Saint Louis, Senegal | incomplete. Rescued by French frigate "Germinal" |
6 | Philippe | Soetaert | Belgium | CELINE | - | November 19 2006 | December 19 2006 | 30 days | Saint Louis, Senegal | incomplete |
7 | Jacques | Djeddi | France | DEFI RETAIS | - | November 19 2006 | - | - | Saint Louis, Senegal | incomplete |
8 | Didier | Lemoine | France | MERCATOR II | - | November 19 2006 | - | - | Saint Louis, Senegal | incomplete |
9 | Patrick | Deixonne | Guyane | GOUPE OCENANIC | - | November 21 2006 | November 25 2006 | 4 days | Saint Louis, Senegal | incomplete |
10 | Jean Jacques | Gauthier | France | RAME EN COEUR | - | November 21 2006 | November 27 2006 | 6 days | Saint Louis, Senegal | incomplete |
11 | Jo | Le Guen | France | RAMES GUYANE | - | November 21 2006 | January 8? 2007 | 50 days? | Saint Louis, Senegal | incomplete |
12 | Jose | Toledo | France | Oceanite | - | April 18 2008 | May 16 2008 | 28 days | Dakar, Senegal | incomplete |
13 | Henri-Georges | Hidair | Guyane | Defi Nofrayane | - | March 8 2009 | May 6 2009 | 58d | Saint Louis, Senegal |
incomplete towed to Cayenne in Guyana by a yacht |
14 | Didier | Lemoine | March 8 2009 | Saint Louis, Senegal |
incomplete towed to Cayenne in Guyana by a yacht |
|||||
15 | Jean-Jacques | Gauthier | March 8 2009 | Saint Louis, Senegal |
incomplete capsized |
|||||
16 | Rémy | Alnet | March 8 2009 | Saint Louis, Senegal |
incomplete capsized |
|||||
17 | Bertrand | de Gaullier | March 8 2009 | Saint Louis, Senegal |
incomplete capsized |
|||||
18 | Henri | Deboulogne | March 8 2009 | Saint Louis, Senegal |
incomplete due to health problem |
|||||
19 | Jean-Pierre | Vennat | March 8 2009 | Saint Louis, Senegal |
incomplete due to health problem |
|||||
20 | Christophe | Lemur | March 8 2009 | Saint Louis, Senegal |
incomplete due to technical problem Towed to land |
|||||
21 | Patricia | Lemoine | March 8 2009 | Saint Louis, Senegal |
incomplete - used aid of kite and then was towed |
22 | Pascal | Tesnière | France | Charlotte 76 | January 29 2012 10:00GMT | February 1 2012 | 3 days | Dakar, Sénégal | incomplete | |
23 | Frederic | Devilliers | France | Cocta | January 29 2012 10:00GMT | - | Dakar, Sénégal | incomplete | ||
24 | Jean-Christophe | Lagrange | France | La Quenelle Magique | January 29 2012 10:00GMT | - | Dakar, Sénégal | incomplete | ||
25 | Jean-Jacques | Gauthier | France | Echo-Mer | January 29 2012 10:00GMT | - | Dakar, Sénégal | incomplete | ||
26 | Rémy | Alnet | France | AREVA | January 29 2012 10:00GMT | - | Dakar, Sénégal | incomplete | ||
27 | Olivia |
|
France | Bleu Citron | January 29 2012 10:00GMT | February 8 2012 | 10 days | Dakar, Sénégal | incomplete | |
28 | Francis | Cerda | France | Moana | January 29 2012 10:00GMT | Dakar, Sénégal | - incomplete | |||
29 | Guillaume | Bodin | France | Pink Boat | January 29 2012 10:00GMT | Dakar, Sénégal | - incomplete | |||
30 | Didier | Lemoine | France | MERCATOR II | January 29 2012 10:00GMT | Dakar, Sénégal | - incomplete |
31 |
Pascal | Tesniere | France | Charlotte | October 18 2014 | Saint Louis, Senegal | incomplete |
32 | Harry | Culas | France | Cariacou Boto | October 18 2014 | December 15 2014 | 58 days | Saint Louis, Senegal | incomplete | |
33 | Patrice | Charlet | France | La Rebelle | October 18 2014 | December 25 2014 | 68 days | Saint Louis, Senegal | incomplete | |
34 | Olivier | Ducap | France | Parrainez un enfant | October 18 2014 |
December 2? 2014 |
70d ? | Saint Louis, Senegal | incomplete | |
35 | Olivier | Montiel | France | Grain De Poivre | October 18 2014 | December 2? 2014 | 70d ? | Saint Louis, Senegal | incomplete |