|
Row Progress Maps and Charts |
Sara G 2011 |
Tarfaya, Morocco - Barbados |
Positions: by MarineTrack |
|
|
|
|
Distance from Tarfaya, Morocco |
TIME ELAPSED | |
days hours : minutes : seconds | ||
33 : 21 : 46 : 00 |
Row began January 5th 2011 at 13:30 GMT Row completed February 8th 2011 at 11:16GMT | |||
Day 34 - Feb 08 2011 (11:16 GMT) | 13:15:44N | 59:38:16W | 85 miles (137 km) (74 n/miles) |
Miles/Km rowed to date | 3310 miles (5327 km) (2875 n/miles) | ||
Miles/km from Tarfaya | 3168 miles (5098 km) (2753 n/miles) | ||
Miles/km to Barbados | 00 miles (00 km) (00 n/miles) | ||
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)Row began -- |
Day/Date | Latitude | Longitude | Progress |
(time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
Day 34 - Feb 08 2011 (11:16 GMT) | 13:15:44N | 59:38:16W | 85 miles (137 km) (74 n/miles) |
Day 33 - Feb 07 2011 (14:00 GMT) | 13:25:23N | 58:23:00W | 106 miles (170 km) (92 n/miles)● |
Day 32 - Feb 06 2011 (14:00 GMT) | 13:27:21N | 56:48:55W | 105 miles (169 km) (91 n/miles)● |
Day 31 - Feb 05 2011 (14:00 GMT) | 13:30:24N | 55:15:24W | 94 miles (152 km) (82 n/miles) |
Day 30 - Feb 04 2011 (14:00 GMT) | 13:35:50N | 53:51:28W | 92 miles (148 km) (80 n/miles) |
Day 29 - Feb 03 2011 (14:00 GMT) | 13:42:57N | 52:29:51W | 77 miles (125 km) (67 n/miles) |
Day 28 - Feb 02 2011 (14:00 GMT) | 13:48:40N | 51:20:58W | 90 miles (144 km) (78 n/miles) |
Day 27 - Feb 01 2011 (14:00 GMT) | 13:55:00N | 50:01:16W | 97 miles (156 km) (84 n/miles) |
Day 26 - Jan 31 2011 (14:00 GMT) | 14:01:27N | 48:34:50W | 103 miles (166 km) (90 n/miles)● |
Day 25 - Jan 30 2011 (14:00 GMT) | 14:01:53N | 47:02:45W | 91 miles (147 km) (79 n/miles) |
Day 24 - Jan 29 2011 (14:00 GMT) | 14:05:11N | 45:41:03W | 94 miles (152 km) (82 n/miles) |
Day 23 - Jan 28 2011 (14:00 GMT) | 14:23:45N | 44:18:57W | 99 miles (160 km) (86 n/miles) |
Day 22 - Jan 27 2011 (14:00 GMT) | 14:39:33N | 42:51:27W | 82 miles (132 km) (71 n/miles) |
Day 21 - Jan 26 2011 (14:00 GMT) | 14:59:50N | 41:40:42W | 97 miles (156 km) (84 n/miles) |
Day 20 - Jan 25 2011 (14:00 GMT) | 15:17:24N | 40:15:19W | 98 miles (157 km) (85 n/miles) |
Day 19 - Jan 24 2011 (14:00 GMT) | 15:44:36N | 38:51:53W | 98 miles (158 km) (85 n/miles) |
Day 18 - Jan 23 2011 (14:00 GMT) | 16:16:39N | 37:29:39W | 103 miles (166 km) (89 n/miles)● |
Day 17 - Jan 22 2011 (14:00 GMT) | 16:46:40N | 36:01:52W | 90 miles (144 km) (78 n/miles) |
Jan 22 2011 (05:30GMT) Halfway Point | |||
Day 16 - Jan 21 2011 (14:00 GMT) | 17:04:06N | 34:42:39W | 96 miles (155 km) (84 n/miles) |
Day 15 - Jan 20 2011 (14:00 GMT) | 17:29:06N | 33:19:12W | 100 miles (161 km) (87 n/miles)● |
Day 14 - Jan 19 2011 (14:00 GMT) | 17:48:35N | 31:50:12W | 105 miles (169 km) (91 n/miles)● |
Day 13 - Jan 18 2011 (14:00 GMT) | 18:11:07N | 30:17:15W | 104 miles (168 km) (91 n/miles)● |
Day 12 - Jan 17 2011 (14:00 GMT) | 18:41:31N | 28:47:18W | 100 miles (160 km) (87 n/miles)● |
Day 11 - Jan 16 2011 (14:00 GMT) | 19:12:52N | 27:22:05W | 108 miles (173 km) (94 n/miles)● |
Day 10 - Jan 15 2011 (14:00 GMT) | 19:49:19N | 25:50:35W | 108 miles (173 km) (94 n/miles)● |
Day 9 - Jan 14 2011 (14:00 GMT) | 20:37:27N | 24:25:04W | 104 miles (168 km) (91 n/miles)● |
Day 8 - Jan 13 2011 (14:00 GMT) | 21:28:32N | 23:04:59W | 103 miles (166 km) (90 n/miles)● |
Day 7 - Jan 12 2011 (14:00 GMT) | 22:08:53N | 21:38:55W | 103 miles (166 km) (90 n/miles)● |
Day 6 - Jan 11 2011 (14:00 GMT) | 22:50:05N | 20:12:59W | 104 miles (167 km) (90 n/miles)● |
Day 5 - Jan 10 2011 (14:00 GMT) | 23:37:30N | 18:49:16W | 101 miles (162 km) (88 n/miles)● |
Day 4 - Jan 9 2011 (14:00 GMT) | 24:31:00N | 17:33:17W | 110 miles (177 km) (96 n/miles)● |
Day 3 - Jan 8 2011 (14:00 GMT) | 25:35:42N | 16:15:37W | 95 miles (153 km) (82 n/miles) |
Day 2 - Jan 7 2011 (14:00 GMT) | 26:31:12N | 15:07:41W | 82 miles (132 km) (71 n/miles) |
Day 1 - Jan 6 2011 (14:00 GMT) | 27:19:35N | 14:08:58W | 86 miles (138 km) (75 n/miles) |
Start day - Jan 5 2011 (13:30 GMT) | 27:56:24N | 12:55:48W | Start day |
©
1983-2011 Ocean Rowing Society
Design
by REDTED