|
Spirit of Swindon Progress Maps and Charts |
|
Below are maps and charts |
Distance
from St. Sebastian de la Gomera, Canary Islands, Spain to Port St. Charles, Barbados is 2907 miles (4678 km) (2526 nautical miles) |
|
Row began October 8th, 2001 | |||
Day 82 - December 29th 2001 (18:46 GMT) | 13:23:20N | 59:32:31W | 44 miles (71 km) (38 n/miles) |
Miles/Km rowed to date | 3143 miles (5058 km) (2731 n/miles) | ||
Miles/km from St. Sebastian, Canary Islands | 2907 miles (4678 km) (2526 n/miles) | ||
Miles/Km to Port St. Charles, Barbados | ROW FINISHED!!! | ||
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers) |
Day/Date | Latitude | Longitude | Progress |
(time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
Day 82 - December 29th 2001 (18:46 GMT) | 13:23:20N | 59:32:31W | 44 miles (71 km) (38 n/miles) |
Day 81 - December 28th 2001 (18:46 GMT) | 13:23:24N | 58:53:06W | 32 miles (52 km) (28 n/miles) |
Day 80 - December 27th 2001 (18:49 GMT) | 13:24:54N | 58:24:36W | 49 miles (78 km) (42 n/miles) |
Day 79 - December 26th 2001 (17:48 GMT) | 13:19:48N | 57:41:31W | 26 miles (41 km) (22 n/miles) |
Day 78 - December 25th 2001 (17:36 GMT) | 13:24:22N | 57:19:08W | 23 miles (36 km) (20 n/miles) |
Day 77 - December 24th 2001 (18:12 GMT) | 13:18:47N | 56:59:46W | 17 miles (27 km) (15 n/miles) |
Day 76 - December 23rd 2001 (18:24 GMT) | 13:22:59N | 56:45:22W | 37 miles (59 km) (32 n/miles) |
Day 75 - December 22nd 2001 (18:12 GMT) | 13:21:47N | 56:12:50W | 37 miles (59 km) (32 n/miles) |
Day 74 - December 21st 2001 (18:45 GMT) | 13:31:37N | 55:41:49W | 51 miles (83 km) (45 n/miles) |
Day 73 - December 20th 2001 Phil Scantlebury boarded passing yacht bound for Trinidad |
|||
Day 73 - December 20th 2001 (18:28 GMT) | 13:26:42N | 54:56:17W | 23 miles (38 km) (20 n/miles) |
Day 72 - December 19th 2001 (18:49 GMT) | 13:35:10N | 54:37:12W | 27 miles (43 km) (23 n/miles) |
Day 71 - December 18th 2001 (18:54 GMT) | 13:29:56N | 54:13:44W | 40 miles (64 km) (35 n/miles) |
Day 70 - December 17th 2001 (19:05 GMT) | 13:36:07N | 53:38:35W | 25 miles (41 km) (22 n/miles) |
Day 69 - December 16th 2001 (17:51 GMT) | 13:44:42N | 53:17:42W | 40 miles (65 km) (35 n/miles) |
Day 68 - December 15th 2001 (17:57 GMT) | 13:51:25N | 52:42:32W | 26 miles (41 km) (22 n/miles) |
Day 67 - December 14th 2001 (18:27 GMT) | 13:51:36N | 52:19:37W | 42 miles (68 km) (37 n/miles) |
Day 66 - December 13th 2001 (18:23 GMT) | 13:39:54N | 51:43:48W | 50 miles (80 km) (43 n/miles) |
Day 65 - December 12th 2001 (18:20 GMT) | 13:45:11N | 50:59:53W | 42 miles (68 km) (37 n/miles) |
Day 64 - December 11th 2001 (19:13 GMT) | 13:54:43N | 50:23:20W | 37 miles (59 km) (32 n/miles) |
Day 63 - December 10th 2001 (19:22 GMT) | 13:52:52N | 49:50:31W | 47 miles (75 km) (41 n/miles) |
Day 62 - December 9th 2001 (17:17 GMT) | 13:58:16N | 49:09:04W | 44 miles (71 km) (38 n/miles) |
Day 61 - December 8th 2001 (16:02 GMT) | 13:59:24N | 48:29:49W | 42 miles (68 km) (37 n/miles) |
Day 60 - December 7th 2001 (20:40 GMT) | 14:04:23N | 47:52:23W | 42 miles (68 km) (37 n/miles) |
Day 59 - December 6th 2001 (18:00 GMT) | 14:10:48N | 47:15:18W | 38 miles (62 km) (33 n/miles) |
Day 58 - December 5th 2001 (18:24 GMT) | 14:14:24N | 46:41:13W | 28 miles (45 km) (24 n/miles) |
Day 57 - December 4th 2001 (19:00 GMT) | 14:22:37N | 46:17:56W | 45 miles (73 km) (40 n/miles) |
Day 56 - December 3rd 2001 (18:14 GMT) | 14:35:13N | 45:39:18W | 27 miles (44 km) (24 n/miles) |
Day 55 - December 2nd 2001 (18:59 GMT) | 14.522N | 45.254W | 44 miles (71 km) (38 n/miles) |
Day 54 - December 1st 2001 (19:17 GMT) | 14.546N | 44.588W | 39 miles (63 km) (34 n/miles) |
Day 53 - November 30th 2001 (15:59 GMT) | 14:36:43N | 44:00:07W | 36 miles (58 km) (31 n/miles) |
Day 52 - November 29th 2001 (17:41 GMT) | 14:41:28N | 43:28:05W | 32 miles (51 km) (27 n/miles) |
Day 51 - November 28th 2001 (19:20 GMT) | 14:45:25N | 43:00:07W | 46 miles (73 km) (40 n/miles) |
Day 50 - November 27th 2001 (18:06 GMT) | 14:49:52N | 42:19:30W | 31 miles (50 km) (27 n/miles) |
Day 49 - November 26th 2001 (18:12 GMT) | 14:50:24N | 41:51:29W | 47 miles (75 km) (41 n/miles) |
Day 48 - November 25th 2001 (18:22 GMT) | 14:57:29N | 41:10:01W | 35 miles (57 km) (31 n/miles) |
Day 47 - November 24th 2001 (18:48 GMT) | 15:02:35N | 40:38:56W | 34 miles (55 km) (30 n/miles) |
Day 46 - November 23rd 2001 (17:16 GMT) | 15:08:46N | 40:08:49W | 38 miles (60 km) (33 n/miles) |
Day 45 - November 22nd 2001 (16:04 GMT) | 15:17:31N | 39:36:18W | 32 miles (52 km) (28 n/miles) |
Day 44 - November 21st 2001 (18:28 GMT) | 15:24:14N | 39:08:06W | 40 miles (64 km) (34 n/miles) |
Day 43 - November 20th 2001 (17:19 GMT) | 15:33:36N | 38:33:47W | 39 miles (63 km) (34 n/miles) |
Day 42 - November 19th 2001 (17:57 GMT) | 15:37:55N | 37:59:02W | 36 miles (57 km) (31 n/miles) |
Day 41 - November 18th 2001 (17:47 GMT) | 15:47:24N | 37:28:26W | 40 miles (64 km) (35 n/miles) |
Day 40 - November 17th 2001 (17:58 GMT) | 15:59:49N | 36:54:29W | 40 miles (64 km) (35 n/miles) |
Day 39 - November 16th 2001 (18:28 GMT) | 16:07:37N | 36:19:23W | 46 miles (75 km) (40 n/miles) |
Day 38 - November 15th 2001 (18:36 GMT) | 16:22:01N | 35:40:16W | 44 miles (70 km) (38 n/miles) |
Day 37 - November 14th 2001 (18:17 GMT) | 16:43:19N | 35:07:37W | 25 miles (40 km) (21 n/miles) |
Day 36 - November 13th 2001 (17:38 GMT) | 16:53:17N | 34:47:56W | 27 miles (43 km) (23 n/miles) |
Day 35 - November 12th 2001 (17:41 GMT) | 16:57:47N | 34:24:04W | 46 miles (74 km) (40 n/miles) |
Day 34 - November 11th 2001 (17:31 GMT) | 17:07:55N | 33:43:48W | 45 miles (73 km) (39 n/miles) |
Day 33 - November 10th 2001 (17:34 GMT) | 17:21:40N | 33:05:13W | 46 miles (73 km) (40 n/miles) |
Day 32 - November 9th 2001 (17:51 GMT) | 17:35:49N | 32:26:31W | 33 miles (53 km) (28 n/miles) |
Day 31 - November 8th 2001 (17:49 GMT) | 17:41:42N | 31:57:25W | 18 miles (29 km) (16 n/miles) |
Day 30 - November 7th 2001 (17:59 GMT) | 17:43:52N | 31:40:55W | 20 miles (32 km) (17 n/miles) |
Day 29 - November 6th 2001 (17:42 GMT) | 17:47:49N | 31:23:13W | 35 miles (56 km) (30 n/miles) |
Day 28 - November 5th 2001 (17:30 GMT) | 17:58:23N | 30:53:46W | 43 miles (70 km) (38 n/miles) |
Day 27 - November 4th 2001 (17:04 GMT) | 18:14:13N | 30:18:00W | 39 miles (63 km) (34 n/miles) |
Day 26 - November 3rd 2001 (17:17 GMT) | 18:23:10N | 29:43:23W | 29 miles (46 km) (25 n/miles) |
Day 25 - November 2nd 2001 (17:24 GMT) | 18:25:19N | 29:17:13W | 28 miles (45 km) (24 n/miles) |
Day 24 - November 1th 2001 (18:16 GMT) | 18:25:05N | 28:51:40W | 35 miles (56 km) (30 n/miles) |
Day 23 - October 31th 2001 (17:58 GMT) | 18:35:13N | 28:21:25W | 42 miles (68 km) (37 n/miles) |
Day 22 - October 30th 2001 (18:46 GMT) | 18:58:41N | 27:51:50W | 46 miles (75 km) (40 n/miles) |
Day 21 - October 29th 2001 (18:37 GMT) | 19:19:12N | 27:15:11W | 42 miles (68 km) (37 n/miles) |
Day 20 - October 28th 2001 (18:37 GMT) | 19:40:48N | 26:43:41W | 53 miles (86 km) (46 n/miles) |
Day 19 - October 27th 2001 (18:51 GMT) | 20:10:08N | 26:05:38W | 51 miles (82 km) (45 n/miles) |
Day 18 - October 26th 2001 (17:01 GMT) | 20:37:19N | 25:28:01W | 54 miles (88 km) (47 n/miles) |
Day 17 - October 25th 2001 (17:27 GMT) | 21:12:43N | 24:54:18W | 51 miles (82 km) (44 n/miles) |
Day 16 - October 24th 2001 (17:21 GMT) | 21:44:20N | 24:20:49W | 44 miles (71 km) (39 n/miles) |
Day 15 - October 23rd 2001 (18:07 GMT) | 21:57:11N | 23:41:42W | 43 miles (69 km) (37 n/miles) |
Day 14 - October 22nd 2001 (18:08 GMT) | 22:09:07N | 23:03:29W | 49 miles (79 km) (43 n/miles) |
Day 13 - October 21st 2001 (18:19 GMT) | 22:42:29N | 22:34:41W | 53 miles (85 km) (46 n/miles) |
Day 12 - October 20th 2001 (18:57 GMT) | 23:10:48N | 21:55:12W | 37 miles (60 km) (32 n/miles) |
Day 11 - October 19th 2001 (20:35 GMT) | 23:28:12N | 21:25:48W | 34 miles (54 km) (29 n/miles) |
Day 10 - October 18th 2001 (20:20 GMT) | 23:48:36N | 21:03:00W | 51 miles (82 km) (44 n/miles) |
Day 9 - October 17th 2001 (18:49 GMT) | 24:27:36N | 20:39:36W | 53 miles (85 km) (46 n/miles) |
Day 8 - October 16th 2001 (20:04 GMT) | 24:52:12N | 19:57:00W | 54 miles (87 km) (47 n/miles) |
Day 7 - October 15th 2001 (19:27 GMT) | 25:30:00N | 19:26:24W | 62 miles (100 km) (54 n/miles) |
Day 6 - October 14th 2001 (18:25 GMT) | 26:05:24N | 18:40:48W | 20 miles (33 km) (18 n/miles) |
Day 5 - October 13th 2001 (17:00 GMT) | 26:15:36N | 18:24:36W | 33 miles (53 km) (28 n/miles) |
Day 4 - October 12th 2001 (18:22 GMT) | 26:31:12N | 17:58:12W | 28 miles (45 km) (24 n/miles) |
Day 3 - October 11th 2001 (18:00 GMT) | 26:54:36N | 17:51:36W | 26 miles (42 km) (23 n/miles) |
Day 2 - October 10th 2001 (18:09 GMT) | 27:16:12N | 17:43:12W | 25 miles (41 km) (22 n/miles) |
Day 1 - October 9th 2001 (18:34 GMT) | 27:34:48N | 17:30:00W | 43 miles (69 km) (37 n/miles) |
Start Day - October 8th 2001 (08:30 GMT) | 28:05:24N | 17:06:25W | Start day |
© 1983-2001
OcRowing Society
Design by REDTED