|
The next comparison chart of Britannia III and 8 fastest boats on Day 35th of their journey will be posted on March 7th 2011 |
Positions of 8 fastest boats and Britannia III on Day 30th at sea (March 2nd 2011 for Britannia III) |
|
Due to difference in distance from the start positions of Sara G were adjusted in accordance with "Record Standard", i.e. for Sara G - 25 days + 21 h |
|
Positions of 8 fastest boats and Britannia III on Day 25th at sea (February 25th 2011 for Britannia III) |
|
|
Positions of 9 fastest boats and Britannia III on Day 20th at sea (February 20th 2011 for Britannia III) |
|
Due to difference in distance from the start positions of Sara G were adjusted in accordance with "Record Standard", i.e. for Sara G - 25 days + 21 h |
|
BRITANNIA III vs LA MONDIALE (2007- 2008) |
|
We are no longer comparing the progress of Britannia III to the fastest rows on daily basis because it's now obvious that sadly for the crew they are not going to beat any record. |
On the chart below:
Britannia III -
●
B3 20 ,
La Mondiale -
● LM 20
Progress of 20 days of the row
Source of positions: http://www.woodvale-works.com/progress/ |
|
First 20 days after the start
La Mondiale 2007/08 | Britannia III 2011 | ||||
Day from Start |
Date (LM) 12:00GMT |
Miles to Finish |
Date (B3) 13:02GMT |
Miles to Finish | |
1 |
16.01 |
2910 miles (4684 km) (2529 nm) |
1.02 | 2925 miles (4708 km) (2542 nm) | |
2 |
17.01 |
2816 miles (4532 km) (2447 nm) |
2.02 | 2853 miles (4592 km) (2480 nm) | |
3 | 18.01 | 2772 miles (4461 km) (2409 nm) | 3.02 | 2788 miles (4487 km) (2423 nm) | |
4 | 19.01 | 2770 miles (4457 km) (2407 nm) | 4.02 | 2710 miles (4362 km) (2355 nm) | |
5 | 20.01 | 2788 miles (4487 km) (2423 nm) | 5.02 | 2638 miles (4246 km) (2293 nm) | |
6 | 21.01 | 2733 miles (4398 km) (2375 nm) | 6.02 | 2565 miles (4128 km) (2229 nm) | |
7 | 22.01 | 2639 miles (4246 km) (2293 nm) | 7.02 | 2486 miles (4001 km) (2160 nm) | |
8 | 23.01 | 2539 miles (4085 km) (2206 nm) | 8.02 | 2410 miles (3879 km) (2095 nm) | |
9 | 24.01 | 2436 miles (3920 km) (2117 nm) | 9.02 | 2352 miles (3786 km) (2044 nm) | |
10 | 25.01 | 2327 miles (3745 km) (2022 nm) | 10.02 | 2312 miles (3721 km) (2009 nm) | |
11 | 26.01 | 2218 miles (3569 km) (1927 nm) | 11.02 | 2257 miles (3632 km) (1961 nm) | |
12 | 27.01 | 2119 miles (3410 km) (1841 nm) | 12.02 | 2182 miles (3512 km) (1896 nm) | |
13 | 28.01 | 2019 miles (3250 km) (1755 nm) | 13.02 | 2113 miles (3401 km) (1836 nm) | |
14 | 29.01 | 1917 miles (3085 km) (1666 nm) | 14.02 | 2034 miles (3274 km) (1768 nm) | |
15 | 30.01 | 1822 miles (2932 km) (1583 nm) | 15.02 | 1974 miles (3176 km) (1715 nm) | |
16 | 31.01 |
1737 miles (2795 km) (1509 nm) |
16.02 | 1899 miles (3055 km) (1650 nm) | |
17 | 01.02 | 1641 miles (2641 km) (1426 nm) | 17.02 | 1827 miles (2941 km) (1588 nm) | |
18 | 02.02 | 1532 miles (2465 km) (1331 nm) | 18.02 | 1760 miles (2833 km) (1530 nm) | |
19 | 03.02 | 1416 miles (2278 km) (1230 nm) | 19.02 | 1698 miles (2732 km) (1475 nm) | |
20 | 04.02 | 1315 miles (2117 km) (1143 nm) | 20.02 | 1634 miles (2630 km) (1420 nm) | |
Day/Date | Latitude | Longitude | 24h Progress |
(time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
Day 20 - Feb 20 2011 (13:02 GMT) | 18:18:36N | 35:37:51W | 69 miles (111 km) (60 n/miles) |
Day 19 - Feb 19 2011 (13:02 GMT) | 18:50:14N | 34:44:21W | 66 miles (107 km) (58 n/miles) |
Day 18 - Feb 18 2011 (13:02 GMT) | 19:18:33N | 33:51:07W | 68 miles (109 km) (59 n/miles) |
Day 17 - Feb 17 2011 (13:02 GMT) | 19:24:03N | 32:49:21W | 72 miles (116 km) (63 n/miles) |
Day 16 - Feb 16 2011 (13:02 GMT) | 19:44:28N | 31:46:34W | 76 miles (122 km) (66 n/miles) |
Day 15 - Feb 15 2011 (13:02 GMT) | 20:02:58N | 30:39:38W | 63 miles (102 km) (55 n/miles) |
Day 14 - Feb 14 2011 (13:02 GMT) | 20:26:49N | 29:47:01W | 80 miles (129 km) (70 n/miles) |
Day 13 - Feb 13 2011 (13:02 GMT) | 20:50:41N | 28:37:12W | 74 miles (119 km) (64 n/miles) |
Day 12 - Feb 12 2011 (13:02 GMT) | 21:22:43N | 27:37:44W | 87 miles (140 km) (76 n/miles) |
Day 11 - Feb 11 2011 (13:02 GMT) | 22:12:54N | 26:36:26W | 71 miles (114 km) (62 n/miles) |
Day 10 - Feb 10 2011 (13:02 GMT) | 22:59:43N | 25:52:59W | 76 miles (123 km) (66 n/miles) |
Day 9 - Feb 09 2011 (13:02 GMT) | 24:02:06N | 25:27:42W | 63 miles (102 km) (55 n/miles) |
Day 8 - Feb 08 2011 (13:02 GMT) | 24:34:09N | 24:38:50W | 84 miles (136 km) (73 n/miles) |
Day 7 - Feb 07 2011 (13:02 GMT) | 25:13:28N | 23:30:53W | 76 miles (122 km) (66 n/miles) |
Day 6 - Feb 06 2011 (13:02 GMT) | 25:24:59N | 22:19:26W | 73 miles (118 km) (64 n/miles) |
Day 5 - Feb 05 2011 (13:02 GMT) | 25:32:25N | 21:09:21W | 73 miles (117 km) (63 n/miles) |
Day 4 - Feb 04 2011 (13:02 GMT) | 25:33:44N | 19:59:20W | 78 miles (126 km) (68 n/miles) |
Day 3 - Feb 03 2011 (13:02 GMT) | 25:52:54N | 18:47:06W | 67 miles (109 km) (59 n/miles) |
Day 2 - Feb 02 2011 (13:02 GMT) | 26:17:06N | 17:47:45W | 80 miles (128 km) (69 n/miles) |
Day 1 - Feb 01 2011 (13:02 GMT) | 26:57:22N | 16:45:01W | 85 miles (136 km) (74 n/miles) |
Start day - Jan 31 2011 (12:04 GMT) | 27:48:58N | 15:45:58W | Start day |
Results of the first ten days of Britannia's row in comparison to Sara G and Hallin Marine
Hallin Marine | Sarah G | Britannia III | ||||||
Days to Finish |
Date (HM) 16:30GMT |
Miles to Finish |
Date (SG) 19:30GMT |
Miles to Finish |
Date (BIII) 19:30GMT |
Miles to Finish | ||
32 |
7.01 |
2885 miles (4653 km) (2512 nm) |
8.01 |
2917 miles (4696 km) (2530 nm) |
1.02 | 2906 miles (4677 km) (2525 nm) | ||
31 |
8.01 |
2818 miles (4545 km) (2454 nm) |
9.01 |
2826 miles (4550 km) (2456 nm) |
2.02 | 2837 miles (4566 km) (2466 nm) | ||
30 | 9.01 | 2736 miles (4398 km) (2375 nm) | 10.01 | 2740 miles (4410 km) (2381 nm) | 3.02 | 2769 miles ( 4456 km) (2406 nm) | ||
29 | 10.01 | 2648 miles (4261 km) (2301 nm) | 11.02 | 2643 miles (4256 km) (2296 nm) | 4.02 | 2692 miles (4332 km) (2339 nm) | ||
28 | 11.01 | 2551 miles (4106 km) (2217 nm) | 12.02 | 2546 miles (4096 km) (2212 nm) | 5.02 | 2621 miles (4217 km) (2277 nm) | ||
27 | 12.01 | 2449 miles (3938 km) (2126 nm) | 13.02 | 2441 miles (3980 km) (2149 nm) | 6.02 | 2546 miles (4097 km) (2212 nm) | ||
26 | 13.01 | 2359 miles (3796 km) (2050 nm) | 14.02 | 2357 miles (3794 km) (2048 nm) | 7.02 | 2465 miles (3967 km) (2142 nm) | ||
25 | 14.01 | 2269 miles (3652 km) (1972 nm) | 15.01 | 2261 miles (3634 km) (1961 nm) | 8.02 | 2394 miles (3852 km) (2080 nm) | ||
24 | 15.01 | 2177 miles (2186 km) (1892 nm) | 16.01 | 2153 miles (3466 km) (1871 nm) | 9.02 | 2345 miles (3775 km) (2038 nm) | ||
25 | 16.01 | 2086 miles (3357 km) (1813 nm) | 17.01 | 2059 miles (3314 km) (1790 nm) | 10.02 | 2299 miles (3700 km) (1998 nm) |
On the chart below:
Britannia III - B3 23,
La Mondiale - LM 23, Hallin Marine - HM 23 and Sara G - SG
23
mean positions when the teams were 23 Days away from the finish to reach it in
Record time
(based on the Record of La Mondiale)
©
1983-2011 Ocean Rowing Society
Design
by REDTED