|
||||||
|
||||||
|
AVALON 2013 |
|
Row Progress Maps and Charts |
|
The Start. Photo by Sabina Kyprios (age 9) |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
This chart is updated at 8:00 (positions for 6:00 - ● ), and at 18:00 - ● |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In order to beat the
time of Titan'13, Avalon has to cross the finish line in PSC Barbados
not later than |
TIME LEFT TO THE DEADLINE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
days hours : minutes : seconds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 : 01 : 09 : 00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparative chart of 11 fastest rowboats on Day 30 of their rows and comparative chart of Avalon & Titan'13 progress on 20.02.13 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Distance from Puerto Mogan,
Gran Canaria, Canary Islands, Spain |
TIME ELAPSED | |
days hours : minutes : seconds | ||
35 : 12 : 41 : 00 |
Row began January 17 2013 at 19:10 GMT Row completed February 22 2013 at 07:51GMT | |||
Day 36 - Feb 22 2013 (07:51 GMT) | 13:15:44N | 59:38:16W | 42 miles (68 km) (37 n/miles) |
Miles/Km rowed to date | 3123 miles (4994 km) (2693 n/miles) | ||
Miles/km from Puerto Mogan, Gran Canaria | 2987 miles (4808 km) (2596 n/miles) | ||
Miles/km to PSC Barbados | 0 miles (0 km) (0 n/miles) | ||
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometres) |
Day/Date | Latitude | Longitude | Progress |
(time is GMT) | (degrees/minutes/seconds) | (degrees/minutes/seconds) | (miles,km,nautical miles) |
Day 36 - Feb 22 2013 (07:51 GMT) | 13:15:44N | 59:38:16W | 42 miles (68 km) (37 n/miles) |
Day 35 - Feb 21 2013 (18:00 GMT) | 13:25:05N | 59:01:37W | 90 miles (145 km) (78 n/miles) |
Day 34 - Feb 20 2013 (18:00 GMT) | 13:36:51N | 57:42:20W | 87 miles (140 km) (75 n/miles) |
Day 33 - Feb 19 2013 (18:00 GMT) | 13:48:51N | 56:25:45W | 88 miles (141 km) (76 n/miles) |
Day 32 - Feb 18 2013 (18:00 GMT) | 14:06:58N | 55:09:27W | 90 miles (145 km) (78 n/miles) |
Day 31 - Feb 17 2013 (18:00 GMT) | 14:24:30N | 53:50:57W | 91 miles (147 km) (79 n/miles) |
Day 30 - Feb 16 2013 (18:00 GMT) | 14:43:34N | 52:31:41W | 98 miles (157 km) (85 n/miles) |
Day 29 - Feb 15 2013 (18:00 GMT) | 15:01:22N | 51:06:04W | 91 miles (146 km) (79 n/miles) |
Day 28 - Feb 14 2013 (18:00 GMT) | 15:18:18N | 49:46:36W | 95 miles (153 km) (83 n/miles) |
Day 27 - Feb 13 2013 (18:00 GMT) | 15:40:09N | 48:23:54W | 83 miles (134 km) (72 n/miles) |
Day 26 - Feb 12 2013 (18:00 GMT) | 16:10:24N | 47:15:42W | 65 miles (104 km) (56 n/miles) |
Day 25 - Feb 11 2013 (18:00 GMT) | 16:31:27N | 46:21:27W | 70 miles (113 km) (61 n/miles) |
Day 24 - Feb 10 2013 (18:00 GMT) | 16:43:42N | 45:19:04W | 84 miles (135 km) (73 n/miles) |
Day 23 - Feb 09 2013 (18:00 GMT) | 16:57:04N | 44:04:07W | 89 miles (143 km) (77 n/miles) |
Day 22 - Feb 08 2013 (18:00 GMT) | 17:15:25N | 42:45:56W | 83 miles (133 km) (72 n/miles) |
Day 21 - Feb 07 2013 (18:00 GMT) | 17:38:05N | 41:34:37W | 85 miles (136 km) (74 n/miles) |
Day 20 - Feb 06 2013 (18:00 GMT) | 18:01:58N | 40:21:32W | 96 miles (154 km) (83 n/miles) |
Day 19 - Feb 05 2013 (18:00 GMT) | 18:38:23N | 39:02:55W | 89 miles (143 km) (77 n/miles) |
Day 18 - Feb 04 2013 (18:00 GMT) | 19:03:42N | 37:46:13W | 80 miles (128 km) (69 n/miles) |
Day 17 - Feb 03 2013 (19:00 GMT) | 19:25:48N | 36:36:49W | 86 miles (139 km) (75 n/miles) |
Day 16 - Feb 02 2013 (18:00 GMT) | 19:36:16N | 35:18:09W | 64 miles (103 km) (55 n/miles) |
Day 15 - Feb 01 2013 (20:00 GMT) | 19:41:38N | 34:19:40W | 71 miles (114 km) (62 n/miles) |
Day 14 - Jan 31 2013 (18:00 GMT) | 19:43:54N | 33:14:30W | 80 miles (129 km) (70 n/miles) |
Day 13 - Jan 30 2013 (18:00 GMT) | 19:59:33N | 32:02:26W | 89 miles (143 km) (77 n/miles) |
Day 12 - Jan 29 2013 (18:00 GMT) | 20:21:34N | 30:43:47W | 80 miles (128 km) (69 n/miles) |
Day 11 - Jan 28 2013 (18:00 GMT) | 20:46:39N | 29:34:54W | 86 miles (138 km) (74 n/miles) |
Day 10 - Jan 27 2013 (18:00 GMT) | 21:09:59N | 28:19:22W | 107 miles (172 km) (93 n/miles) ● |
Day 9 - Jan 26 2013 (18:00 GMT) | 21:32:45N | 26:42:47W | 102 miles (164 km) (88 n/miles) ● |
Day 8 - Jan 25 2013 (18:00 GMT) | 21:56:22N | 25:11:18W | 105 miles (169 km) (91 n/miles) ● |
Day 7 - Jan 24 2013 (18:00 GMT) | 22:32:54N | 23:40:57W | 92 miles (149 km) (80 n/miles) |
Day 6 - Jan 23 2013 (18:00 GMT) | 23:08:58N | 22:23:14W | 97 miles (156 km) (84 n/miles) |
Day 5 - Jan 22 2013 (18:00 GMT) | 23:39:27N | 20:58:06W | 104 miles (167 km) (90 n/miles) ● |
Day 4 - Jan 21 2013 (18:00 GMT) | 24:15:52N | 19:27:54W | 95 miles (154 km) (83 n/miles) |
Day 3 - Jan 20 2013 (18:00 GMT) | 24:58.26N | 18:09.64W | 80 miles (129 km) (70 n/miles) |
Day 2 - Jan 19 2013 (18:00 GMT) | 25:40.085N | 17:07.80W | 81 miles (130 km) (70 n/miles) |
Day 1 - Jan 18 2013 (18:00 GMT) | 26:37.514N | 16:22.915W | 90 miles (145 km) (78 n/miles) in 23hrs |
Start day - Jan 17 2013 (19:10GMT) | 27:48:35N | 15:45:30W | Start day |
© 1983-2014 Oceanrowing.com