|
'Avalon'
(2015) charts of progress |
|
![]() |
|
Row began on January 20, 2015 at 23:30GMT Row is completed on March 5, 2015 at 11:25GMT |
|
To view charts from the start and tables of progress proceed to the Archive >>>
|
AVALON 2015 | ||||
Date | Day | Daily progress | Distance from the start | Distance to the finish |
25.02 | 36 | 70 miles (113 km) (61 nm) | 2495 miles (4016 km) (2169 nm) | 530 miles (853 km) (460 nm) |
26.02 | 37 | 73 miles (118 km) (64 nm) | 2565 miles (4129 km) (2229 nm) | 457 miles (735 km) (397 nm) |
27.02 | 38 | 74 miles (120 km) (65 nm) | 2637 miles (4244 km) (2292 nm) | 382 miles (616 km) (332 nm) |
28.02 | 39 | 80 miles (129 km) (70 nm) | 2713 miles (4367 km) (2358 nm) | 302 miles (487 km) (263 nm) |
01.03 | 40 | 73 miles (117 km) (63 nm) | 2781 miles (4476 km) (2417 nm) | 230 miles (369 km) (199 nm) |
02.03 | 41 | 72 miles (116 km) (63 nm) | 2849 miles (4586 km) (2476 nm) | 157 miles (253 km) (137 nm) |
03.03 | 42 | 66 miles (107 km) (58 nm) | 2910 miles (4683 km) (2529 nm) | 91 miles (147 km) (79 nm) |
04.03 | 43 | 84 miles (135 km) (73 nm) | 2986 miles (4806 km) (2595 nm) | 10 miles (16 km) (8 nm) |
05.03 | 44 |
Date | Days at sea | Hrs at sea | Progress towards the finish | Average overall speed (knts) |
25.02 | 36 | 864 | 2464 miles (3966 km)(2142 nm) | 2.479 |
26.02 | 37 | 888 | 2537 miles (4084 km)(2205 nm) | 2.483 |
27.02 | 38 | 912 | 2612 miles (4203 km)(2270 nm) | 2.489 |
28.02 | 39 | 936 | 2692 miles (4332 km)(2339 nm) | 2.500 |
01.03 | 40 | 960 | 2764 miles (4450 km)(2403 nm) | 2.503 |
02.03 | 41 | 984 | 2837 miles (4566 km)(2465 nm) | 2.505 |
03.03 | 42 | 1008 | 2903 miles (4672 km)(2523 nm) | 2.503 |
04.03 | 43 | 1032 | 2984 miles (4813 km)(2594 nm) | 2.514 |
05.03 | 44 | 1056 |
Average overall speed is based on the progress towards the finish, it is not an average speed from the start
Average overall speed of current
record holder "Sara G" is 3.386 knts |
|